Part #ARA4404T2
Features:
In the Box:
Specifications:
Power Type | Electric |
Gear Pitch | 0.8MOD |
Servos | Included |
Charger | Sold Separately |
Differential | 3 Gear Diffs |
Receiver | Included |
Shock Type | Oil-Filled, Coil-Over Springs |
Inner Tire / Outer Wheel Diameter | 2.4 in |
Power System | 4S |
Product Width | 12.83" (326 mm) |
Radio | Included |
Body | Painted, decalled and trimmed |
Brakes | Integral with ESC |
Pinion | 16T |
Scale | 1/8 |
Ball Bearings | Rubber Shielded throughout |
Chassis | Molded Composite |
Completion Level | Ready-To-Run |
Drivetrain | 4WD |
Drive Type | Forward/Brake/Reverse |
Product Height | 9.53" (242 mm) |
Top Speed | 50+ |
Wheel Hex Size | 17mm |
Battery | Sold Separately |
Connector Type | IC5 |
Ground Clearance | 1.46 in (37mm) |
Internal Gear Ratio | 2.85 |
Motor Size | 3668-2400Kv 4-Pole |
Product Length | 25.12" (638 mm) |
Spur Gear | 57T |
Suspension | Independent |
Product Weight | 10.49 lb (4.75kg) |
Tire Tread | dBoots FORTRESS |
Vehicle Type | Short Course Truck |
Water-Resistant | Yes |
Motor Type | Brushless |
Speed Control | Included |
Wheelbase | 14.96" (380 mm) |
Needed to Complete: